Size Guide
Find your perfect fit. All measurements are in inches. When in doubt, size up.
Men's Tops (T-shirts, Shirts, Hoodies, Jackets)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36-38 | 26 | 16.5 |
| M | 38-40 | 27 | 17 |
| L | 40-42 | 28 | 17.5 |
| XL | 42-44 | 29 | 18 |
| XXL | 44-46 | 30 | 18.5 |
| 3XL | 46-48 | 31 | 19 |
| 4XL | 48-50 | 32 | 19.5 |
| 5XL | 50-52 | 33 | 20 |
Women's Tops (T-shirts, Crop Tops, Cord Sets)
| Size | Bust | Length | Shoulder |
|---|---|---|---|
| S | 32-34 | 22 | 14 |
| M | 34-36 | 23 | 14.5 |
| L | 36-38 | 24 | 15 |
| XL | 38-40 | 25 | 15.5 |
| 2XL | 40-42 | 26 | 16 |
| 3XL | 42-44 | 27 | 16.5 |
| 4XL | 44-46 | 28 | 17 |
| 5XL | 46-48 | 29 | 17.5 |
Men's Bottoms (Pants, Jeans)
| Size | Waist | Length | Hip |
|---|---|---|---|
| 28 | 28 | 38 | 36 |
| 30 | 30 | 39 | 38 |
| 32 | 32 | 40 | 40 |
| 34 | 34 | 41 | 42 |
| 36 | 36 | 42 | 44 |
| 38 | 38 | 42 | 46 |
| 40 | 40 | 43 | 48 |
| 42 | 42 | 43 | 50 |
Women's Bottoms
| Size | Waist | Length | Hip |
|---|---|---|---|
| 26 | 26 | 36 | 34 |
| 28 | 28 | 37 | 36 |
| 30 | 30 | 38 | 38 |
| 32 | 32 | 39 | 40 |
| 34 | 34 | 39 | 42 |
| 36 | 36 | 40 | 44 |
| 38 | 38 | 40 | 46 |
| 40 | 40 | 41 | 48 |
Not sure about your size?
Visit our store in Bangalore and try before you buy. We're happy to help you find the perfect fit. If you order online and it doesn't fit, you can replace it within 7 days.